| Pick # | Date | |
| Kingdom | ||
| 1-8 | (1892) | 1, 5, 10, 40, 80, 100, 400, 800 ticals |
| 9-13 | 1902-25 | 5, 10, 20, 100, 1.000 ticals |
| 14-5 | 1918-25 | 1, 50 ticals |
| 16-21 | 1925-38 | 1, 5, 10, 20, 100, 1.000 bath |
| 22-5 | 1934-5 | 1, 5, 10, 20 bath |
| 26-9 | 1935-7 | 1, 5, 10, 20 bath |
| 30-8 | (1939) | 1, 5, 10, 20, 1.000 bath |
| Japanese occupation | ||
| 39-42 | (1942-4) | 1, 10, 20, 100 bath |
| 43-53 | (1942-4) | 50 satang, 1, 1, 5, 5, 10, 10, 20, 20, 100, 100, 1.000 bath |
| 53A-B | (1945) | 20, 100 bath |
| 54-7 | (1945) | 1, 5, 5, 10, 50 bath |
| 58-61 | (1942-4) | 1, 10, 1.000, 1.000 bath |
| Kingdom -Post War issues | ||
| 62-62B | (1946) | 50 satang, 1, 50 bath |
| 63-7 | (1948) | 1, 5, 10, 20, 100 bath |
| 68-73 | (1948) | 50 satang, 1, 5, 10, 20, 100 bath |
| 74-8 | (1955) | 1, 5, 10, 20, 100 bath |
| 79 | (1968) | 100 bath |
| 80-1 | 1969 | 5, 10 bath; commemorative issue "Thai Banknote Printing House" |
| 82-6 | (1969-88) | 5, 10, 20, 100, 500 bath |
| 87-9 | (1978-84) | 10, 20, 100 bath |
| 90-2 | (1985-92) | 50, 500, 1.000 bath |
| 93 | 1987 | 60 bath; commemorative issue "King's 60 Birthday"" |
| 94-6 | (1992) | 50, 500, 1.000 bath; commemorative issue "Princess Mother 90 Birthday" |
| 97 | (1994) | 100 bath |
| 98 | (1995) | 10 bath; commemorative issue "120 year of Ministry of Finance" |
| 99-101 | (1996) | 50, 500, 500 bath; commemorative issue "50 years of Reigin" |
| 102-3 | (1996-7) | 50, 500 bath |
| 104 | 1999 | 1.000 bath; commemorative issue "King's 72 Birthday" |
| 105-6 | (2000) | 50, 500.000 bath; commemorative issue "Golden Wedding Anniversary" |
| 107-8 | (2000) | 500, 1.000 bath |
| 109 | (2003) | 20 bath |
| 110 | (2002) | 100 bath; commemorative issue "100 ann of Thai banknote" |
| 111 | (2004) | 100 bath; commemorative issue "Queen's 72 Birthday" |
| 112-5 | (2004-) | 50, 100, 100, 1.000 bath |
| 116 | (2006) |
Monday, November 28, 2011
THAI MONEY.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment